Sodium chloride is used to prepare PBS (Phosphate-buffered saline) solution lysis buffer. (Molecular Biology Grade)
| State of matter | Solid |
| Solubility (20°C) | 358 g/L (H2O) |
| Melting point | 801°C |
| Boiling point | 1461°C |
| Formula | NaCl |
| M | 58.44 g/mol |
| CAS-No.: | 7647-14-5 |
| EC-No.: | 231-598-3 |
| Storage: | RT |
| LGK: | 10 – 13 |
| Disposal: | 14 |
| WGK: | 1 |
| Specification | |
| DNases/RNases/Proteases | not detectable |
| Assay (titr.) | min. 99.5 % |
| pH (5 %; H2O; 20°C) | 5.0 – 8.0 |
| Bromide | max. 0.005 % |
| Iodide | max. 0.001 % |
| Phosphate | max. 0.001 % |
| Sulfate | max. 0.01 % |
| Ba | max. 0.001 % |
| Ca | max. 0.002 % |
| Fe | max. 0.0001 % |
| K | max. 0.005 % |
| Mg | max. 0.001 % |
| Pb | max. 0.0005 % |
| Product | Description |
| CE9205 | Sodium chloride
500 g |
| CE9206 | Sodium chloride
1000 g |
| CE9207 | Sodium chloride
5000 g |
Stability Test Report

Material Safety Datasheet

