(Molecular Biology Grade)
| Synonym | 2-Amino-2-Hydroxymethyl-1,3-Propanediol, THAM, Tris base, Tris-(Hydroxymethyl)-Aminomethane, Trometamol, Tromethamine |
| State of matter | Solid |
| Solubility (20°C) | 800 g/L (H2O) |
| useful pH range | pH 7.2 – 9.0 |
| pKa (20°C) | 8.3 |
| Melting point | 168 – 173°C |
| Formula | C4H11NO3 |
| Mass | 121.14 g/mol |
| CAS-No.: | 77-86-1 |
| EC-No.: | 201-064-4 |
| Storage: | RT |
| LGK: | 10 – 13 |
| Disposal: | 28 |
| Hazard pictogram(s) | ![]() |
| Hazard statement(s) | H315-H319 |
| Precautionary statement(s) | P302+P352-P305+P351+P338 |
| Signal word | Warning |
| WGK: | 1 |
| Specification: | |
| Assay (titr.) | min. 99.9 % |
| pH (1 M; H2O; 20°C) | 10.5 – 11.5 |
| Water | max. 0.2 % |
| Cu | max. 0.0001 % |
| Fe | max. 0.0001 % |
| Pb | max. 0.0001 % |
| A (1 cm/1 M in H2O): | |
| 260 nm | max. 0.03 |
| 280 nm | max. 0.02 |
| 430 nm | max. 0.004 |
| Product | Description |
| CE9237 | Tris
500 g |
| CE9238 | Tris 1000 g |
| CE9239 | Tris
5000 g |
Stability Test Report

Material Safety Datasheet


