Isolation of non-degraded RNA from RNase-rich tissues and nothern blot (Molecular Biology Grade)
| Synonym | Guanidine Isothiocyanate, Guanidine Rhodanide, GuaSCN |
| State of matter | Solid |
| Solubility (20°C) | 1420 g/L (H2O) |
| Melting point | 118 – 121°C |
| Formula | CH6N3SCN |
| M | 118.16 g/mol |
| CAS-No.: | 593-84-0 |
| EC-No.: | 209-812-1 |
| Storage: | RT |
| LGK: | 10 – 13 |
| Disposal: | 3 |
| Hazard pictogram(s) | ![]() |
| Hazard statement(s) | EUH032-H302+H312+H332-H412 |
| Precautionary statement(s) | P273-P302+P352 |
| Signal word | Warning |
| WGK: | 2 |
| Specification | |
| DNases/RNases/Proteases | not detectable |
| Assay (titr.) | min. 99 % |
| pH (1 M) | 4.7 – 7.0 |
| Water (K.F.) | max. 1.0 % |
| Ammonium | max. 0.1 % |
| Fe | max. 0.0005 % |
| A (1 cm/6 M in water HPLC grade) | |
| 280 nm | max. 0.6 |
| 300 nm | max. 0.1 |
| Product | Description |
| CE9164 | Guanidine Thiocyanate
100 g |
| CE9165 | Guanidine Thiocyanate
500 g |
| CE9166 | Guanidine Thiocyanate
1000 g |
Stability Test Report

Material Safety Datasheet


