Glycerol waterfree
| Synonym | Glycerol, 1,2,3-Propanetriol |
| State of matter | Liquid |
| origin | from plants (non-animal origin!) |
| Density | ~ 1.259 kg/l |
| n 20°C/D | 1.4740 |
| Melting point | 18°C |
| Formula | C3H8O3 |
| M | 92.10 g/mol |
| CAS-No.: | 56-81-5 |
| EC-No.: | 200-289-5 |
| Storage: | RT |
| LGK: | 10 – 13 |
| Disposal: | 1 |
| WGK: | 1 |
| Specification | |
| DNases/RNases/Proteases | not detectable |
| Assay (GC) | min. 99.5 % |
| Organic chlorine | max. 0.0005 % |
| pH (5 M; H2O) | 5.5 – 8.0 |
| Fatty acids | max. 0.02 % |
| Water (K.F.) | max. 0.5 % |
| Chloride | max. 0.0001 % |
| Sulfate | max. 0.001 % |
| As | max. 0.0001 % |
| Fe | max. 0.0005 % |
| Pb | max. 0.0001 % |
| Product | Description |
| CE9155 | Glycerol waterfree
500 ml |
| CE9156 | Glycerol waterfree
1000 ml |
| CE9157 | Glycerol waterfree
2500 ml |
Stability Test Report

Material Safety Datasheet

